|
|
| Event | Navigator | Driver | Result |
|
1997 |
|||
|
East Anglian Classic |
John Williams | Reg Bradley | 20th overall |
| Hughes Historic | John Williams | Dave Griggs | 18th overall, 7th in class |
| Scotch Corner | John Williams | Dave Griggs | 8th overall, 5th in class |
| Ilkley Jubilee | Dave Griggs | Reg Bradley | 39th overall, 13th in class |
|
Palladwr |
John Williams | Dave Griggs | 3rd overall, 1st in class |
| 1998 | |||
| Yorkshire Classic | Dave Griggs | John Williams | 3rd overall |
| Midsummer Historic | John Williams | Reg Bradley | 6th overall, 2nd in class |
| Ilkley Jubilee | John Williams | Dave Griggs | 14th overall, 7th in class |
| 1999 | |||
| Hughes Historic | John Williams | Dave Griggs | 26th overall |
| Midsummer Historic | John Williams | Dave Griggs | 3rd overall |
|
2000 |
|||
| Bloodhound Stages | Dave Griggs | John Williams | Retired |
| Fat Albert Stages | Dave Griggs | John Williams | 46th overall |